WinGrid Fourth Annual Review Meeting and Scientific Conference are scheduled to be held at University of Warwick from 2-6 Oct, 2023, UK. Below is the program detail:
WinGrid Fourth Annual Review Meeting
Space 30 (M.F), Scarman Conference Centre, University of Warwick, Coventry CV4 7SH, 2 – 3 Oct 2023
Day 1 (2 Oct 2023)
Monday, 2 October, 2023
Venue: Scarman, space 30 |
9:00- 10:30 | ESRs & Beneficiaries: ESRs’ individual presentation (20 minutes of presentation plus 10 minutes of Q&A)
|
9:00-9:30 ESR1 Dimitrios Dimitropoulos “Modeling and Mitigation of Subsynchronous Oscillations in Wind Farms” | ||
9:30-10:00 ESR2 Shiyi Liu “Torsional Vibration Analysis of Grid-Forming PMSG Wind Turbines” | ||
10:00-10:30 ESR3 Sai Sowmya Nagam “Synchronisation stability analysis of grid connected wind farms”
|
||
10:30-10:40 | Coffee Break | |
10:40-11:40 | ESRs’ individual presentation (20 minutes of presentation plus 10 minutes of Q&A) | |
10:40-11:10 ESR5 Aeishwarya Umesh Baviskar “Uncertainty in Weather-Dependent Distribution Networks” | ||
11:10-11:40 ESR6 Zuan Zhang “Adaptive Power Oscillation Damping from Offshore Wind Farm and HVDC Using Deep Reinforcement Learning” | ||
11:40-12:15 | Lunch, Scarman Lakeview Restaurant | |
12:15-15:15 | Outreach: Princethorpe College, Rugby, CV23 9PY | |
15:15-15:30 | Coffee Break | |
15:30 -17:00 | ESRs’ individual presentation (20 minutes of presentation plus 10 minutes of Q&A) | |
15:30-16:00 ESR7 Yifei Li “The impacts of grid following converter on phase selection and
directional elements” |
||
16:00 – 16:30 ESR14 Florian Reissner “Modeling of grids with multiple synchronous machines” |
||
16:30- 17:00 ESR15 Ziqi Zhou “Virtual GFM Control for Wind Turbine grid connected converters Considering Battery Storage System integration” | ||
19:00-21:00 |
Group dinner, Scarman restaurant |
Day 2 (3 Oct 2023)
Tuesday, 3 Oct, 2023
Venue: Scarman, space 30
|
9:00- 10:30 | ESRs & Beneficiaries: ESRs’ individual presentation (20 minutes of presentation plus 10 minutes of Q&A) |
9:00-9:30 ESR8 Rujie Zhu “Optimal Energy Management of Hybrid Power Plants in Electricity Markets” | ||
9:30-10:00 ESR9 Anuradha Mudalige “Influence of control loop coupling on Network Frequency Perturbation Plot” | ||
10:00-10:30 ESR10 Yanchang Liang “Coordinated control of wind farm and fuel cell system for frequency response” | ||
10:30-11:00 | Coffee Break and group photo | |
11:00-12:30 | 11:00-11:30 ESR11 Abhishek Tiwari “Scheduling and coordination of the aggregated wind power plant fast frequency response resource within a high variable renewables power system” | |
11:30-12:00 ESR12 Yubo Huang “Reinforcement learning-based offline wind farm control” | ||
12:00-12:30 ESR13 William Mendieta “Evaluation of Type 5 Synchronous Wind Power Plants in Power Systems with High non-Synchronous Renewable Shares” | ||
12:30-13:30 | Lunch, Scarman Lakeview restaurant | |
13:30-14:30 | Supervisory board meeting | |
14:30-16:00 | WinGrid consortium meeting and awarding the prize for ESR’s best presentation (a certificate plus 500 euros) |
|
16:00-17:00 | Lab visit |
International Workshop on Wind Farm-Grid Interactions: Exploration and Development
University of Warwick, Coventry CV4 7SH, 4-5 Oct 2023
Organisers: Prof. Xiaowei Zhao, Prof. Bikash Pal, Dr. Mostafa Kheshti
Venues: Space 11 of Scarman Conference Centre on 4 Oct; Space 33 of Radcliffe Conference Centre on 5 Oct
Day 1 (Wednesday, 4 Oct.): Space 11, Scarman Conference Centre, CV4 7SH | ||
09:00-09:15 | Arrival and Refreshments | |
Chair: Prof. George Weiss
|
09:15- 09:30 | Prof. Xiaowei Zhao, University of Warwick, “Welcome and WinGrid Project Introduction” |
09:30- 10:20 | Prof. Bikash Pal, Imperial College London, “Dynamic Modeling for Analysis of Wind Farm and Grid Interaction” | |
10:20-11:10 | Mr. Cheng Chen, National Grid ESO, “UK System Operability Challenges Towards Zero Carbon Operation” | |
11:10-11:40 | Coffee Break | |
11:40-12:30 | Dr. Damian Flynn, University College Dublin, “Pushing an Island System Towards a Sustainable Energy Future” | |
12:30-13:30 | Lunch, Scarman Lakeview restaurant | |
Chair: Dr. Damian Flynn |
13:30 -14:20 | Dr. Syed Hamza Kazmi, Orsted, “Offshore Wind Farms and Multi-Vendor Multi-Terminal HVDC Systems – A Cooperation and Governance Story” |
14:20-15:40 | Flash talks by WinGrid Early Stage Researchers | |
15:40- 16:10 | Coffee Break | |
16:10-17:00 | Dr. Biljana Stojkovska, BP, Zero Carbon Energy System “Integration of Renewable Energy Resources into Electricity Grid” | |
17:00-18:00 | Lab tour (optional): Institute House, Sir William Lyons Rd, CV4 7EZ | |
19:00-21:00 | Conference dinner, Radcliffe restaurant |
Day 2 (Thursday, 5 Oct.): Space 33, Radcliffe Conference Centre, CV4 7SH | ||
Chair: Dr. Anca Hansen |
09:00- 9:50 | Dr. Chunjiang Jia, ORE Catapult, “ Offshore Wind Digital Twin Practice” |
9:50-10:40 | Dr. Hongyang Dong and Dr. Jincheng Zhang, University of Warwick, “AI-based Modelling, Control and Digital Twin of Wind Farms” | |
10:40-11:10 | Coffee Break | |
11:10-12:30 | Mr. Frank Martin, Siemens Gamesa Renewable Energy A/S, “Is Europe’s Power System Fit for Climate Neutrality – Wind Industry Challenges and Needs”
|
|
12:30-13:30 | Lunch, Radcliffe restaurant | |
Chair: Prof. Bikash Pal
|
13:30-14:20 | Prof. George Weiss, Tel Aviv University, “Recent Developments in the Virtual Synchronous Machine Algorithm”
|
14:20-15:10 | Mr. Theo Bosma, DNV, “System Integration of Large Scale Wind” | |
15:10-15:40 | Dr. Mostafa Kheshti, University of Warwick, “Gaussian Distribution-Based Inertial Control of Wind Turbine Generators for Fast Frequency Response” | |
15:40-17:00 | Networking and wrap-up |